1
/
of
5
part2Go
Tecan Freedom EVO Maxon Motor 12009693.01 47.022.022-00.19-319
Tecan Freedom EVO Maxon Motor 12009693.01 47.022.022-00.19-319
Regular price
$240.00
Regular price
Sale price
$240.00
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
Maxon Condition Used Additional info Great Condition
070313
Manufacturer
Model
448774
Description
Motor
P/n
---
Gearhead
GENERAL INFORMATION | |
Gearhead type | GP |
Outer diameter | 26 mm |
Version | Standard version |
GEARHEAD DATA | |
Reduction | 19.2 : 1 |
Absolute reduction | 3591/187 |
Max. motor shaft diameter | 3 mm |
Number of stages | 2 |
Max. continuous torque | 2.25 Nm |
Max. intermittent torque | 3.2 Nm |
Direction of rotation, drive to output | = |
Max. efficiency | 80 % |
Average backlash no load | 0.7 ° |
Mass inertia | 0.54 gcm² |
Gearhead length (L1) | 32.9 mm |
Max. transmittable power (continuous) | 35 W |
Max. transmittable power (intermittent) | 52.5 W |
TECHNICAL DATA | |
Bearing at output | ball bearing |
Radial play | max. 0.1 mm, 5 mm from flange |
Axial play | 0 - 0.4 mm |
Max. radial load | 110 N, 12 mm from flange |
Max. force for press fits | 120 N |
Max. continuous input speed | 8000 rpm |
Max. intermittent input speed | 12000 rpm |
Recommended temperature range | -30...+100 °C |
Number of autoclave cycles | 0 |
PRODUCT | |
Weight | 77 g |
Motor
VALUES AT NOMINAL VOLTAGE | |
Nominal voltage | 24 V |
No load speed | 10900 rpm |
No load current | 40.2 mA |
Nominal speed | 9690 rpm |
Nominal torque (max. continuous torque) | 30.4 mNm |
Nominal current (max. continuous current) | 1.5 A |
Stall torque | 325 mNm |
Stall current | 15.6 A |
Max. efficiency | 88 % |
CHARACTERISTICS | |
Terminal resistance | 1.53 ? |
Terminal inductance | 0.186 mH |
Torque constant | 20.8 mNm/A |
Speed constant | 460 rpm/V |
Speed / torque gradient | 34 rpm/mNm |
Mechanical time constant | 5.24 ms |
Rotor inertia | 14.7 gcm² |
THERMAL DATA | |
Thermal resistance housing-ambient | 14.4 K/W |
Thermal resistance winding-housing | 5.08 K/W |
Thermal time constant winding | 29.8 s |
Thermal time constant motor | 543 s |
Ambient temperature | -30...+100 °C |
Max. winding temperature | +155 °C |
MECHANICAL DATA | |
Bearing type | ball bearings |
Max. speed | 14000 rpm |
Axial play | 0.05 mm, at radial load < 0 N |
0.15 mm, at radial load > 0 N | |
Radial play | 0.025 mm |
Max. axial load (dynamic) | 20 N |
Max. force for press fits (static) | 60 N |
(static, shaft supported) | 1000 N |
Max. radial load | 35 N, 5 mm from flange |
OTHER SPECIFICATIONS | |
Number of pole pairs | 1 |
Number of commutator segments | 11 |
Number of autoclave cycles | 0 |
PRODUCT | |
Weight | 115 g |
encoder
GENERAL INFORMATION | |
Counts per turn | 500 |
Number of channels | 3 |
Line Driver | Yes |
Max. mechanical speed | 24000 rpm |
TECHNICAL DATA | |
Supply voltage Vcc | 4.7...5.25 V |
Output signal | TTL |
Driver used logic | TTL |
Output current per channel | 0...5 mA |
Phase shift | 90 °e |
Phase shift, inaccuracy | 45 °e |
Index synchronized to AB | Yes |
Max. moment of inertia of code wheel | 0.7 gcm² |
Operating temperature | -25...+85 °C |
Dear Customer
Thank you for choosing our product. We will be happy to answer any question you have with a swift reply. If you have any issue with your purchase or delivery, do not hesitate to contact us. We will do our best to clarify and resolve to your satisfaction. We are in GMT+3 Time Zone, so please be patient and you will get answered :)
Share




-
"Thank you for an easy, pleasant transaction. Excellent buyer. A+"
-guodi_5, eBay
-
"I Was a bit Sceptical about purchasing the parts I needed from overseas, very quick and professional transaction, my parts are working great, thank you"
-parsonsxray, eBay
-
"Great product and fast shipping as promised. 5 🌟 great seller 100% Good"
-fhp-llc, eBay
-
"Great product. Great seller. Fast service. A pleasure to deal with. Thank you"
-east_yorker, eBay
Subscribe to our emails
Be the first to know about new collections and exclusive offers.